Drop in the inventory export from your DMS and see, before you import it anywhere, which columns get read, which rows get skipped, which stock numbers repeat and which VINs fail their check digit. No signup, and the file never leaves your browser.
A dealer inventory CSV needs one header row and one row per unit. Four columns are the minimum any website import can build a listing from: stock number, year, make and model. Price, mileage and VIN come next; everything else (trim, colors, engine, equipment, description) makes the listing better but is optional.
Most failed imports are not a broken file. They are a price column called something the importer does not recognize, a mileage written as 45K, a stock number used twice, or a VIN with one character typed wrong. The checker below finds all four.
Choose a CSV file, drop one on the box, or paste the text. The file is read by this page in your browser: no request is made and nothing is stored.
Drop your inventory CSV here
Export it from your DMS as CSV (comma separated). An Excel .xlsx file needs “Save as → CSV” first.Every DMS names its columns a little differently. These are the spellings the checker recognizes; case, spaces and punctuation do not matter, so Stock #, STOCK_NO and stock no. all read as the stock number.
| Field | Spellings recognized | What to watch |
|---|---|---|
| Stock number required | Stock #, Stock Number, StockNo, Stk | The key every later import matches on. If two rows share one, only one unit survives. Excel drops leading zeros (00412 becomes 412) — format the column as text before saving. |
| Year required | Year, Model Year, Yr | Four digits. A two-digit 19 reads as the year 19. |
| Make, model required | Make, Model | Some exports put year, make and model in one “Vehicle” column. Split it before importing; no importer can guess where the model ends and the trim begins. |
| Price | Price, Internet Price, Retail Price, List Price, Asking Price, Selling Price | Dollar signs and commas are fine. “Call” is not a number and imports as no price. If the export has two price columns, only one is used — the checker tells you which. |
| Mileage | Mileage, Odometer, Miles, Odometer Reading | Write the whole number. 45K is read as 45,000, but 45.2 meaning 45,200 cannot be told apart from 45 miles. |
| VIN | VIN, VIN Number | 17 characters, never I, O or Q. See section 3 for the check digit. |
| Trim, body | Trim, Body Style, Body | Trim is what separates two cars at the same price, so keep it even though it is optional. |
| Colors | Exterior Color, Color, Interior Color | A plain “Color” column is read as the exterior color. |
| Powertrain | Engine, Transmission, Drivetrain, Fuel Type | Optional. Leave a cell blank rather than guessing. |
| Equipment | Features, Options, Equipment | Separate items with semicolons or a vertical bar (Heated seats; Backup camera). A comma inside a quoted cell stays part of one item’s name. |
| Description | Description, Comments, Notes | Check what is in a “Notes” column before it goes on a public page: some DMSs keep internal notes there. |
| Boats, RVs, powersports | Engine Hours, LOA, Sleeps, Slideouts, Dry Weight | Pick your lot type above the checker so boats are not held to car rules. |
| Your cost | Cost | Imported as your private cost for the pricing tool and never shown on the website. Other importers may not treat it that way — check before uploading a file with your cost in it. |
| Photos | not imported | A column of photo links is ignored. Photos are uploaded to each unit from a phone or computer in the Site Manager. |
Shopframe imports this CSV in the Site Manager, or pulls it on a schedule if your DMS can publish it to a web address, and builds a page for every unit with its own window sticker and ad copy — on every plan, from $29 a month. Tell us about your lot and we will send you a preview of your site.